Shop for miscellaneous kitchen accessories
|
 Miscellaneous Kitchen AccessoriesPaper towel holders, cover plates, drain covers and strainers; if you can’t find it in another kitchen category, it’s probably here.
Items Per Page:
Sort By:
1 - 40 of 196
| List Price | $49.00 | | You Save | $23.32 (48%) | | $23.56 - $28.53 |
 In Stock  More Options   | List Price | $49.00 | | You Save | $7.00 (14%) | | $42.00 - $45.00 |
 Price Compare  More Options   | List Price | $37.00 | | You Save | $5.00 (14%) | | $32.00 |
 More Options   | List Price | $70.00 | | You Save | $34.75 (50%) | | $25.02 - $35.25 |
 More Options   | List Price | $60.00 | | You Save | $8.00 (13%) | | $52.00 - $56.00 |
 Free Shipping  In Stock  More Options   | List Price | $42.00 | | You Save | $7.01 (17%) | | $34.99 - $35.00 |
 In Stock  More Options   | List Price | $20.00 | | You Save | $8.20 (41%) | | $11.80 |
  | List Price | $70.00 | | You Save | $12.00 (17%) | | $58.00 - $93.00 |
 Free Shipping  More Options   | List Price | $32.00 | | You Save | $5.29 (17%) | | $26.71 |
  | List Price | $80.00 | | You Save | $17.00 (21%) | | $63.00 - $81.00 |
 Free Shipping  More Options   | List Price | $64.00 | | You Save | $31.47 (49%) | | $32.53 - $59.00 |
 More Options   | List Price | $50.00 | | You Save | $7.00 (14%) | | $32.00 - $43.00 |
 More Options   | List Price | $160.00 | | You Save | $36.00 (22%) | | $88.00 - $124.00 |
 Free Shipping  More Options   | List Price | $19.00 | | You Save | $7.98 (42%) | | $11.02 |
  | List Price | $25.00 | | You Save | $6.18 (25%) | | $18.82 |
  | List Price | $12.00 | | You Save | $2.31 (19%) | | $9.69 - $16.14 |
 In Stock  More Options   | List Price | $28.00 | | You Save | $5.32 (19%) | | $3.93 - $22.68 |
 More Options   | List Price | $72.00 | | You Save | $24.30 (34%) | | $47.70 |
 More Options   | List Price | $35.00 | | You Save | $4.75 (14%) | | $30.25 |
  | List Price | $52.00 | | You Save | $9.06 (17%) | | $42.94 |
  | List Price | $8.00 | | You Save | $1.53 (19%) | | $6.47 - $12.00 |
 Price Compare  More Options   | List Price | $75.00 | | You Save | $18.75 (25%) | | $56.25 - $157.50 |
 Free Shipping  More Options   | List Price | $24.00 | | You Save | $5.00 (21%) | | $19.00 - $27.00 |
 More Options   | List Price | $28.00 | | You Save | $8.42 (30%) | | $19.58 |
 More Options   | List Price | $101.00 | | You Save | $21.16 (21%) | | $79.84 - $105.74 |
 Free Shipping  More Options   | List Price | $53.00 | | You Save | $24.53 (46%) | | $28.47 - $38.00 |
 More Options   | List Price | $65.00 | | You Save | $31.87 (49%) | | $33.13 |
  | List Price | $26.00 | | You Save | $3.24 (12%) | | $22.76 |
  | List Price | $35.00 | | You Save | $4.54 (13%) | | $30.46 |
  | List Price | $39.00 | | You Save | $16.17 (41%) | | $22.83 - $27.78 |
 In Stock  More Options   | List Price | $20.00 | | You Save | $3.08 (15%) | | $16.92 |
  | List Price | $44.00 | | You Save | $14.62 (33%) | | $29.38 |
  | List Price | $60.00 | | You Save | $8.00 (13%) | | $52.00 - $67.00 |
 Free Shipping  More Options   | List Price | $36.00 | | You Save | $6.00 (17%) | | $30.00 - $41.00 |
 Price Compare  More Options  
5
196
Load Time: 00.0624
|
Narrow your results
Price
Style
Features
Faucet Style*
Finish
Material
Brand
|
|
|
|
--- A D V E R T I S E M E N T S ---
Suggestion Box
Need help? Have a question for customer service? Use our Live Chat or call (800) 462-8166
Your Customer Session: 1001
2/9/2010 1:11:50 PM